Ariel Platinum
Ariel platinum pw1545930lw1-l-59-inch bathtub
29.5" W x 59" D x 24.6" H
ARIEL PLATINUM PW1545930LW1-L-59-INCH BATHTUB is rated
out of
5 by
2.
- W : 29.5"
- D : 24.6"
- H: 59"
SKU
PW1545930LW1
$2,635.00
+ FREE SHIPPING
Product Description
ARIEL Platinum PW1545930LW1 59" Whirlpool Bathtub
- Hydro-massage system features 6pcs multidirectional Whirlpool jets and water-flow settings for customizable water action ,11pcs bottom and back acupuncture massage jets
- Drain fixtures are included and installed
- Classic rectangle shape allows comfortable bathing positions
- 1.5 HP motor
Dimensions
Dimensions
Product Depth | 59 | Shipping Weight | 340 |
Product Width | 29.5 | Product Weight | 220 |
Product Height | 24.6 |
Product Depth | 59 |
Product Width | 29.5 |
Product Height | 24.6 |
Shipping Weight | 340 |
Product Weight | 220 |
Details
Details
Water Supply Connection | 0.5" | Hardware - Headrest | Yes |
Product Material | fiberglass backed acrylic | Computer Control System | Pneumatic Button |
Person Count | 1 | Adjustable Jet Flow | Yes |
Adjustable Jets | Yes | Faucet Selector Valve | 2 way;mix and select valve |
Number of Jets | 17 | Drain/Trapway Diameter | 1.5" |
Hardware Kit | Included | Spout Flow Rate | 6.6 gpm |
Seat Included | 1 | Hand shower flow rate | 1.75 gpm |
Unit Shape | Rectangle | Hand shower length | 9.8'' |
Water Depth | 16.5'' | Bluetooth technology | No |
Water Capacity | 61.29 | Hand shower handle length | 82.7'' |
Tub Filler | Jets; Handshower | Hand shower head shape | Round |
Tub Capacity | 63 | Number of Tub WaterJets | 17 |
Drain | Flexible Drain | Number of Tub AirJets | 0 |
Water Supply Connection | 0.5" |
Product Material | fiberglass backed acrylic |
Person Count | 1 |
Adjustable Jets | Yes |
Number of Jets | 17 |
Hardware Kit | Included |
Seat Included | 1 |
Unit Shape | Rectangle |
Water Depth | 16.5'' |
Water Capacity | 61.29 |
Tub Filler | Jets; Handshower |
Tub Capacity | 63 |
Drain | Flexible Drain |
Hardware - Headrest | Yes |
Computer Control System | Pneumatic Button |
Adjustable Jet Flow | Yes |
Faucet Selector Valve | 2 way;mix and select valve |
Drain/Trapway Diameter | 1.5" |
Spout Flow Rate | 6.6 gpm |
Hand shower flow rate | 1.75 gpm |
Hand shower length | 9.8'' |
Bluetooth technology | No |
Hand shower handle length | 82.7'' |
Hand shower head shape | Round |
Number of Tub WaterJets | 17 |
Number of Tub AirJets | 0 |
Customer Reviews
Rated 5 out of
5
by
David from
Tub review
Although I haven’t had the tub long, it looks very well built and designed.
Date published: 2021-04-15
Rated 5 out of
5
by
Shelly from
Bathtub
I absolutely love this tub! It’s my own personal spa.
Date published: 2021-09-14